Advanced analysis and source modeling of EEG and MEG data
When: April 20-23, 2015
Where: Trainee room 01.160, Donders Centre for Cognitive Neuroimaging, Kapittelweg 29, Nijmegen, The Netherlands.
Organizers: Robert Oostenveld and Jan-Mathijs Schoffelen, with the help of many DCCN colleagues.
Monday April 20, 2015
09:00-09:30 | Registration, handouts and coffee | | |
09.30-09:45 | Welcome | | |
09:45-10:45 | Introduction to EEG/MEG and introduction to the FieldTrip toolbox | Lecture | slides |
10:45-11:00 | Coffee Break | | |
11:00-12:00 | Data acquisition demonstration in the EEG and MEG labs | | |
12:00-13:00 | Lunch | | |
13:00-14:45 | Introduction to Event-Related Fields | Hands-on | |
14:45-15:15 | Tea Break | | |
15:15-16:30 | Fundamentals of neuronal oscillations and synchrony | Lecture | slides |
16:30-17:15 | Wrap-up-the-day: special topics, general questions and answers | | |
Tuesday April 21, 2015
09:00-10:45 | Time-frequency analysis of power | Hands-on | |
10:45-11:00 | Coffee Break | | |
11:00-12:15 | Forward and inverse modelling | Lecture | slides |
12:15-13:00 | Lunch | | |
13:00-14:00 | Source reconstruction using beamformers | Lecture | slides |
14:00-15:00 | Identifying oscillatory sources using beamformers | Hands-on | |
15:00-15:30 | Tea break | | |
15:30-16:30 | Identifying oscillatory sources using beamformers | Hands-on | |
16:30-17:15 | Wrap-up-the-day: special topics, general questions and answers | | |
19:00-21:30 | DINNER - not included in registration | Location | |
Humphreys Restaurant
Vismarkt 7 (Waalkade, i.e. along the river front)
6511 VJ Nijmegen
http://www.humphreys.nl/onze-restaurants/humphreys-nijmegen
Wednesday April 22, 2015
09:00-10:00 | Statistics using non-parametric randomization techniques | Lecture | slides |
10:00-10:15 | Coffee Break | | |
10:15-12:15 | Statistics using non-parametric randomization techniques | Hands-on | |
12:15-13:00 | Lunch | | |
13:00-14:00 | Connectivity analysis in MEG and EEG data | Lecture | slides |
14:00-15:00 | Analysis of sensor- and source-level connectivity | Hands-on | |
15:00-15:30 | Tea Break | | |
15:30-16:30 | Analysis of sensor- and source-level connectivity | Hands-on | |
16:30-17:15 | Wrap-up-the-day: special topics, general questions and answers | | |
Thursday April 23, 2015
9:00-14:00 | FieldTrip playground, bring your own data! | Hands-on |
12:30-13:00 | Lunch | |
13:00-14:00 | FieldTrip playground continued | Hands-on |
14:00-14:15 | Tea break | |
14:15-15.00 | Testimonial & evaluation | |