Advanced analysis and source modeling of EEG and MEG data
On April 3-6, 2017 we will host the “Advanced MEG/EEG Tool-kit” at the Donders Institute in Nijmegen.
This intense 4-day toolkit course will teach you advanced MEG and EEG data analysis skills. Preprocessing, frequency analysis, source reconstruction, connectivity and various statistical methods will be covered. The toolkit will consist of a number of lectures, followed by hands-on sessions in which you will be tutored through the complete analysis of a MEG data, and there will also be plenty of opportunity to interact and ask questions to us about your research and data. On the final day you will have the opportunity to work on your own dataset under supervision of the tutors.
Organizers: Robert Oostenveld and Jan-Mathijs Schoffelen, with the help of many colleagues.
Detailed Program
Monday April 3, 2017
09:00-09:30 | Registration, handouts and coffee |
09.30-09:45 | Welcome |
09:45-10:45 | Introduction to EEG/MEG and introduction to the FieldTrip toolbox - lecture |
10:45-11:00 | Coffee Break |
11:00-12:00 | Data acquisition demonstration in the EEG and MEG labs |
12:00-13:00 | Lunch |
13:00-14:45 | Introduction to Event-Related Fields - hands-on |
14:45-15:15 | Tea Break |
15:15-16:30 | Fundamentals of neuronal oscillations and synchrony - lecture |
16:30-17:15 | Wrap-up-the-day: special topics, general questions and answers |
Tuesday April 4, 2017
09:00-10:45 | Time-frequency analysis of power - hands-on |
10:45-11:00 | Coffee Break |
11:00-12:15 | Forward and inverse modeling - lecture |
12:15-13:00 | Lunch |
13:00-14:00 | Statistics using non-parametric randomization techniques - lecture |
14:00-15:00 | Statistics using non-parametric randomization techniques - hands-on |
15:00-15:30 | Tea break |
15:30-16:30 | Statistics using non-parametric randomization techniques - (continued) |
16:30-17:15 | Wrap-up-the-day: special topics, general questions and answers |
19:00-21:30 | Free DINNER - included in registration |
Mi Barrio
Fransestraat 58, Nijmegen
http://mibarrio.nl
Google maps
Wednesday April 5, 2017
09:00-10:00 | Source reconstruction using beamformers - lecture |
10:00-10:15 | Coffee Break |
10:15-12:15 | Identifying oscillatory sources using beamformers - hands-on |
12:15-13:00 | Lunch |
13:00-14:00 | Connectivity analysis in MEG and EEG data - lecture |
14:00-15:00 | Analysis of sensor- and source-level connectivity - hands-on |
15:00-15:30 | Tea Break |
15:30-16:30 | Analysis of sensor- and source-level connectivity (continued) |
16:30-17:15 | Wrap-up-the-day: special topics, general questions and answers |
Thursday April 6, 2017
9:00-14:00 | FieldTrip playground, bring your own data! |
12:30-13:00 | Lunch |
13:00-14:00 | FieldTrip playground continued |
14:00-14:15 | Tea break |
14:15-15.00 | Testimonial & evaluation |
Getting started with the hands-on sessions
For the hands-on sessions we will use MATLAB R2012b, which you can start from the Desktop shortcut. To ensure that everything runs smooth, we will work with a clean and well-tested version of FieldTrip that we have installed on all computers and that we will bring on on a USB stick. Importantly, the tutorial data does not have to be downloaded but will also be distributed on the computers and available on the USB stick.
A recent copy of FieldTrip and the data have been preinstalled on the computer and you do not have to download anything. Also, it should NOT be necessary to execute the following lines of code. These are only needed if you DO NOT start the MATLAB from the Desktop shortcut. In other words, you will probably always want to start MATLAB from the Desktop shortcut.
restoredefaultpath cd D:\toolkit\fieldtrip addpath(pwd) ft_defaults cd D:\toolkit\data
The restoredefaultpath command clears your path, keeping only the official MATLAB toolboxes. The addpath(pwd) statement adds the present working directory, i.e. the directory containing the fieldtrip main functions. The ft_defaults command ensures that all required subdirectories are added to the path.
Furthermore, please do NOT add fieldtrip with all subdirectories, subdirectories will be added automatically when needed, and only when needed (see this FAQ).